2008 Republican Delegate Count
See the notes below the table. Click here to see the Republican 2012 Table
State | Date | Delegates | Notes | McCain | Romney | Huckabee | Paul |
Total | 1563 | 272 | 282 | 29 | |||
Unpledged RNC | 0 | 129 | 1 | 5 | |||
Iowa | 3-Jan-2008 | 40 | 7 | 30 | |||
Wyoming | 5-Jan-2008 | 12 | 1 | 8 | |||
New Hampshire | 8-Jan-2008 | 12 | 1 | 7 | 4 | 1 | |
Michigan | 15-Jan-2008 | 30 | 1 | 24 | 4 | ||
South Carolina | 19-Jan-2008 | 24 | 1, 2, 3 | 19 | 5 | ||
Nevada | 19-Jan-2008 | 31 | 4 | 17 | 3 | 4 | |
Florida | 29-Jan-2008 | 57 | 1, 2, 3 | 57 | |||
Maine | 1-Feb-2008 | 18 | 3 | 18 | |||
California | 5-Feb-2008 | 170 | 3 | 158 | 12 | ||
New York | 5-Feb-2008 | 101 | 2, 3 | 101 | |||
Georgia | 5-Feb-2008 | 72 | 12 | 6 | 54 | ||
Illinois | 5-Feb-2008 | 57 | 54 | 3 | |||
Missouri | 5-Feb-2008 | 58 | 2 | 58 | |||
Tennessee | 5-Feb-2008 | 52 | 18 | 11 | 23 | ||
Arizona | 5-Feb-2008 | 53 | 2, 3 | 53 | |||
New Jersey | 5-Feb-2008 | 52 | 2 | 52 | |||
Alabama | 5-Feb-2008 | 45 | 19 | 26 | |||
Colorado | 5-Feb-2008 | 43 | 3 | 43 | |||
Massachusetts | 5-Feb-2008 | 40 | 18 | 22 | |||
Minnesota | 5-Feb-2008 | 38 | 38 | ||||
Oklahoma | 5-Feb-2008 | 38 | 3 | 32 | 6 | ||
Utah | 5-Feb-2008 | 36 | 2 | 36 | |||
Arkansas | 5-Feb-2008 | 31 | 1 | 1 | 29 | ||
Connecticut | 5-Feb-2008 | 27 | 2, 3 | 27 | |||
West Virginia | 5-Feb-2008 | 18 | 18 | ||||
Alaska | 5-Feb-2008 | 26 | 3 | 3 | 12 | 6 | 5 |
North Dakota | 5-Feb-2008 | 23 | 5 | 8 | 5 | 5 | |
Montana | 5-Feb-2008 | 25 | 2 | 25 | |||
Delaware | 5-Feb-2008 | 18 | 2, 3 | 18 | |||
Kansas | 9-Feb-2008 | 36 | 3 | 36 | |||
Louisiana | 9-Feb-2008 | 20 | 3 | ||||
Washington | 9-Feb-2008 | 19 | 13 | ||||
Virginia | 12-Feb-2008 | 60 | 2 | 60 | |||
Maryland | 12-Feb-2008 | 37 | 3 | 37 | |||
District of Columbia | 12-Feb-2008 | 16 | 2, 3 | 16 | |||
Wisconsin | 19-Feb-2008 | 37 | 31 | 3 | |||
American Samoa | 23-Feb-2008 | 6 | 6 | ||||
Puerto Rico | 24-Feb-2008 | 20 | 20 | ||||
Texas | 4-Mar-2008 | 137 | 121 | 16 | |||
Ohio | 4-Mar-2008 | 85 | 85 | ||||
Rhode Island | 4-Mar-2008 | 17 | 13 | 4 | |||
Vermont | 4-Mar-2008 | 17 | 2 | 17 | |||
Guam | 8-Mar-2008 | 6 | 3 | 6 | |||
Mississippi | 11-Mar-2008 | 36 | 36 | ||||
Virgin Islands | 5-Apr-2008 | 6 | |||||
Pennsylvania | 22-Apr-2008 | 74 | 3 | ||||
North Carolina | 6-May-2008 | 66 | 51 | 8 | 5 | ||
Indiana | 6-May-2008 | 27 | 27 | ||||
Nebraska | 13-May-2008 | 33 | |||||
Hawaii | 16-May-2008 | 20 | 3 | 20 | |||
Oregon | 20-May-2008 | 27 | 3 | 23 | 4 | ||
Kentucky | 20-May-2008 | 42 | 3 | 42 | |||
Idaho | 27-May-2008 | 24 | 17 | 6 | |||
South Dakota | 3-Jun-2008 | 24 | 3 | 24 | |||
New Mexico | 3-Jun-2008 | 29 | 3 | 29 |
1. Delegates After RNC Penalty
2. Winner Take All
3. Closed Primary
Recent Comments