2012 Democrat Delegate Count
The Democrats have allocated 5,555 Delegates. A candidate must secure 2,777 to win the party nomination. These numbers are best estimate at this time. Click here to view the Democrat 2008 Delegate Count.
It should be expected that all pledged delegates will go to President Obama. The “Unpledged” will throw their support to Obama, as they are party leaders and elected democrats.
Obama estimated count as of 9 May, 2012: 2376 (85.56%)
| Date | STATE | Total | Pledge | Unpledged | Obama |
| 3-Jan | Iowa | 65 | 54 | 11 | 54 |
| 10-Jan | New Hampshire | 35 | 28 | 7 | 28 |
| 24-Jan | Nevada | 44 | 36 | 8 | 36 |
| 31-Jan | South Carolina | 62 | 56 | 6 | 56 |
| 7-Feb | Missouri | 102 | 89 | 13 | 89 |
| 6-Mar | American Samoa | 12 | 6 | 6 | 12 |
| 6-Mar | Colorado | 86 | 72 | 14 | 72 |
| 6-Mar | Georgia | 124 | 110 | 14 | 110 |
| 6-Mar | Massachusetts | 136 | 110 | 26 | 110 |
| 6-Mar | Minnesota | 107 | 91 | 16 | 91 |
| 6-Mar | Ohio | 191 | 174 | 17 | 174 |
| 6-Mar | Oklahoma | 50 | 45 | 5 | 35 |
| 6-Mar | Tennessee | 91 | 82 | 9 | 82 |
| 6-Mar | Vermont | 27 | 18 | 9 | 18 |
| 6-Mar | Virginia | 123 | 106 | 17 | 106 |
| 13-Mar | Alabama | 69 | 63 | 13 | 50 |
| 13-Mar | Hawaii | 35 | 26 | 9 | 26 |
| 13-Mar | Maine | 37 | 31 | 6 | 31 |
| 13-Mar | Mississippi | 45 | 40 | 5 | 40 |
| 13-Mar | Utah | 34 | 29 | 5 | - |
| 20-Mar | Illinois | 215 | 189 | 26 | 189 |
| 27-Mar | Louisiana | 71 | 64 | 7 | 64 |
| 3-Apr | Arizona | 79 | 70 | 9 | 70 |
| 3-Apr | District of Columbia | 44 | 22 | 22 | 22 |
| 3-Apr | Maryland | 120 | 97 | 23 | 92 |
| 3-Apr | Texas | 288 | 260 | 28 | - |
| 3-Apr | Wisconsin | 111 | 100 | 11 | 100 |
| 10-Apr | Alaska | 24 | 19 | 5 | 19 |
| 17-Apr | Idaho | 31 | 27 | 4 | 27 |
| 17-Apr | Kansas | 53 | 49 | 20 | 33 |
| 17-Apr | Nebraska | 44 | 38 | 6 | - |
| 17-Apr | Washington | 121 | 105 | 16 | - |
| 17-Apr | Wyoming | 22 | 18 | 4 | - |
| 24-Apr | Connecticut | 88 | 73 | 15 | 73 |
| 24-Apr | Delaware | 33 | 24 | 9 | - |
| 24-Apr | New York | 384 | 337 | 47 | - |
| 24-Apr | Pennsylvania | 250 | 228 | 22 | 288 |
| 24-Apr | Rhode Island | 41 | 32 | 9 | 32 |
| 1-May | Democrats Abroad | 19 | 15 | 4 | - |
| 8-May | Florida | 300 | 276 | 24 | - |
| 8-May | Guam | 12 | 7 | 5 | 7 |
| 8-May | Indiana | 106 | 96 | 10 | 96 |
| 8-May | Michigan | 203 | 183 | 20 | - |
| 8-May | North Carolina | 158 | 139 | 19 | 104 |
| 8-May | West Virginia | 46 | 36 | 10 | - |
| 15-May | Oregon | 83 | 70 | 13 | 70 |
| 22-May | Arkansas | 55 | 47 | 8 | 47 |
| 22-May | Kentucky | 73 | 66 | 7 | 37 |
| 5-Jun | California | 611 | 547 | 64 | 547 |
| 5-Jun | Montana | 31 | 24 | 7 | 24 |
| 5-Jun | New Jersey | 172 | 153 | 19 | 153 |
| 5-Jun | New Mexico | 50 | 39 | 11 | 39 |
| 5-Jun | North Dakota | 27 | 22 | 5 | - |
| 5-Jun | Puerto Rico | 67 | 60 | 7 | - |
| 5-Jun | South Dakota | 29 | 22 | 7 | 22 |
| 5-Jun | Virgin Islands | 13 | 7 | 6 | 7 |
| 23-Jul | Unassigned | 5 | 0 | 5 | - |



Recent Comments