New Hampshire Presidential Primary Results
Vote tallies below include all candidates on the ballot. Republicans are listed first and Democrats are at the bottom of the page.
RESULTS are in at this time. HOWEVER: Please note these numbers are not yet certified by the state elections office. This page will be updated once they are certified.
When possible Candidates names below are linked to their bio page. That page will include links to their campaign site, Facebook page, Twitter feed, and YouTube Channel if they have one.
Republicans
100% of polling locations have reported. This page will be updated once the votes are certified by the state.
Candidate | Delegate | popular | % Popular |
Newt Gingrich | 23411 | 9.42% | |
Jon Huntsman | 2 | 41945 | 16.88% |
Mitt Romney | 7 | 97532 | 39.25% |
Ron Paul | 3 | 56848 | 22.88% |
Rick Perry | 1766 | 0.71% | |
Buddy Roemer | 945 | 0.38% | |
Rick Santorum | 23362 | 9.40% | |
Write in | 744 | 0.30% | |
*Michele Bachmann | 349 | 0.14% | |
*Herman Cain | 160 | 0.06% | |
**Gary Johnson | 181 | 0.07% | |
Bear Betzler | 29 | 0.01% | |
Timothy Brewer | 15 | 0.01% | |
Mark Callahan | 20 | 0.01% | |
Hugh Cort | 3 | 0.00% | |
Randy Crow | 12 | 0.00% | |
L. John Davis, Jr. | 14 | 0.01% | |
Keith Drummond | 41 | 0.02% | |
Stewart J. Greenleaf | 24 | 0.01% | |
Christopher V. Hill | 105 | 0.04% | |
Fred Karger | 346 | 0.14% | |
Jeff Lawman | 125 | 0.05% | |
Benjamin Linn | 85 | 0.03% | |
Andy Martin | 19 | 0.01% | |
Michael J. Meehan | 51 | 0.02% | |
Joe Robinson | 26 | 0.01% | |
Kevin Rubash | 250 | 0.10% | |
Joe Story | 41 | 0.02% | |
Linden Swift | 18 | 0.01% | |
James A. Vestermark | 3 | 0.00% | |
Vern Wuensche | 15 | 0.01% |
* means that the Candidate has suspended their campaign
** means that the Candidate is still running for President but has changed political party’s.
Democrats
Democrat results will be broken down by candidate as soon as complete information is available.
Candidate | Delegate | popular | % Popular |
Barack Obama | 28 | 48970 | 82.05% |
Other | |||
Write-ins | 5908 | 9.90% | |
Ed Cowan | 944 | 1.58% | |
Bob Ely | 289 | 0.48% | |
Craig Freis | 399 | 0.67% | |
Bob Greene | 214 | 0.36% | |
John D. Haywood | 426 | 0.71% | |
Robert B. Jordan | 156 | 0.26% | |
Cornelius Edward O’Connor | 265 | 0.44% | |
Edward T. O’Donnell, Jr. | 221 | 0.37% | |
Darcy G. Richardson | 266 | 0.45% | |
Vermin Supreme | 831 | 1.39% | |
Randall Terry | 446 | 0.75% | |
Aldous C. Tyler | 103 | 0.17% | |
John Wolfe, Jr. | 246 | 0.41% |
0 Comments
Trackbacks/Pingbacks